DE/Online Program Tuition & Fees
Rates for approved online programs. For additional information as well as main campus tuition & fees, visit the Cashier’s Office website.
2024-2025 DE/Online Tuition and Fees
Tuition and Fees | Resident (in-state) | Non-Resident (out-of-state) |
---|---|---|
Undergraduate incoming students as of fall 2022 | $204.79 per credit hour* | $883 per credit hour* |
Graduate** | $283.12 per credit hour* | $1,013.62 per credit hour* |
Fixed tuition rate - eligible NC Residents Fall 2021 cohort (undergraduate) | $169.69 per credit hour* | |
For further details on Fixed Tuition for NC residents, see the Fixed Tuition information page. | ||
ECU First Day Course Materials - Undergraduate Students Read more about ECU | Students may opt-out, deadlines apply. Cost subject to change. | $20 per credit hour |
Military Rates | For information regarding military tuition, see the Military Residency page. Scroll down the page to download the required forms. |
Students may pay optional fees to access other services.
Association of Student Governments Fee: $0.50 per semester
*includes required fees: DE Technology fee & Campus Safety fee.
**additional tuition charges – see below
***additional fees – see below
There may be additional fees associated with Distance Education courses for verification of student identity for proctored examinations.
For additional information on exam proctoring, see the proctoring information page.
Students enrolled in an online program and are taking more than one main campus (face-to-face) class will be billed at the Main Campus tuition and fee rate.
Students enrolled in a main-campus (face-to-face) program will be billed at the Main Campus tuition and fee rate, regardless of the instructional method of their courses, including during summer terms.
Additionally, students who live in the residence halls/dorms will be billed at the Main Campus tuition and fee rate.
Additional Tuition Per Credit Hour & Special Fees
Credit Hour | Cost |
---|---|
All MBA/MSA programs | $166.00 |
All MBA/MSA certificates | $166.00 |
All MSN/PHD-Nursing/Post Master's in MSN programs | $150.00 |
All Doctor of Nursing Practice programs | $194.44 |
All College of Nursing Certificates | $150.00 |
All AuD/PhD programs | $133.33 |
All MS Public Health programs | $100.00 |
All MS of Social Work programs | $45.00 |
All Doctor of OT/MSOT programs | $178.39 |
All Physician Assistant programs | $401.22 |
All Physical Therapy programs | $115.56 |
All MS in CSDI programs | $166.67 |
*** College of Engineering and Technology Fee: 1-6 credit hours – $75.00; 7+ credit hours – $150.00
*** Some Allied Health and Nursing courses will be assessed an additional $47.50 clinical skills fee per semester